Free Access to TSR Screeners - Sign Up for Your Nightly Pass
Daily, Weekly, Monthly Price Range of Consumer Electronics Stocks, India
| Name | Close | 3 Day | 5 Day | 10 Day | 30 Day | 5 Weeks | 10 Weeks | 3 Months | 6 Months | 12 Months | TSR Strength Index | Charts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AVL | 630.9 | 14.50 | 15.74 | 17.85 | 24.05 | 49.21 | 49.41 | 128.00 | 91.65 | 82.87 | Mild Bearish | |
| AMBER | 7850.5 | 194.75 | 209.38 | 207.89 | 237.74 | 394.75 | 586.83 | 836.25 | 1538.80 | 1431.59 | Bullish | |
| ARHAM | 137.5 | 2.95 | 2.27 | 3.87 | 4.68 | 7.00 | 10.97 | 21.00 | 23.70 | 27.10 | Mild Bearish | |
| BOSCH-HCIL | 1329.5 | 26.15 | 24.25 | 26.77 | 45.68 | 49.90 | 83.77 | 135.40 | 247.84 | 200.98 | Bearish | |
| BPL | 57.03 | 2.12 | 2.43 | 3.50 | 2.69 | 6.69 | 5.12 | 11.47 | 13.89 | 13.76 | Mild Bullish | |
| CROMPTON | 259.55 | 5.65 | 4.96 | 6.33 | 7.07 | 12.06 | 15.50 | 27.80 | 37.22 | 36.86 | Bearish | |
| ELIN | 114.7 | 10.69 | 6.40 | 5.25 | 4.77 | 9.00 | 9.88 | 15.79 | 25.87 | 31.94 | Bullish | |
| EPACK | 247.0 | 10.96 | 9.96 | 8.07 | 8.57 | 20.83 | 19.24 | 38.53 | 63.95 | 65.63 | Bullish | |
| GREENCHEF | 46.65 | 1.10 | 0.975 | 0.633 | 1.07 | 1.93 | 4.15 | 7.18 | 12.46 | 11.60 | Bearish | |
| KEL | 79.4 | 2.30 | 4.07 | 3.20 | 2.58 | 6.59 | 7.81 | 11.07 | 18.15 | 22.48 | Bearish | |
| ONIDA | 39.02 | 1.94 | 1.89 | 1.89 | 1.89 | 4.07 | 4.09 | 7.30 | 9.68 | 8.35 | Bearish | |
| ORIENTELEC | 174.04 | 6.87 | 6.69 | 6.27 | 5.43 | 10.04 | 10.04 | 16.10 | 28.39 | 30.28 | Neutral | |
| OSELDEVICE | 439.95 | 14.82 | 15.26 | 17.17 | 21.83 | 36.78 | 48.08 | 79.60 | 103.44 | 138.97 | Bearish | |
| PGEL | 599.75 | 18.50 | 21.76 | 21.02 | 18.69 | 35.85 | 39.13 | 98.12 | 117.91 | 108.35 | Bullish | |
| PRIZOR | 805.0 | 2.05 | 5.43 | 9.01 | 25.85 | 50.45 | 75.50 | 149.95 | 179.66 | 121.70 | Mild Bullish | |
| REXPRO | 40.0 | 0.100 | 0.075 | 0.711 | 0.738 | 2.51 | 2.36 | 3.80 | 7.04 | 12.95 | Mild Bearish | |
| SINGERIND | 66.55 | 2.09 | 1.81 | 2.37 | 2.91 | 5.08 | 6.12 | 7.97 | NA | NA | Bearish | |
| TVSELECT | 517.9 | 23.30 | 19.28 | 25.25 | 23.58 | 50.04 | 50.71 | 79.80 | 100.48 | 129.48 | Bullish | |
| VINYAS | 1300.0 | 25.50 | 46.22 | 49.16 | 70.63 | 129.24 | 162.87 | 329.50 | 311.59 | 230.79 | Neutral |
